BRP All Items Distrubted
| BrandName | GenericName | Schedule | Sizes | Manufactor | ManufNDC |
| Accupril 40mg Tablet | Quinapril 40mg Tablet | 0 | | Lupin Limited | 6818055409 |
| Acetadryl #50 Caplets | | 0 | | Physicians Science & Nature Inc. | 2749501350 |
| Acetaminophen 650mg Supp. Box(12) | Acetaminophen 650mg Supp.Box(12) | 0 | Package | Perrigo | 4580273030 |
| Acetaminophen Supp. 325 mg. #12 | Acetaminophen Supp. 325mg #12 | 0 | Package | G&W Laboratories Inc. | 0713016412 |
| Acidophilus Probiotic blend Caps | Acidophilus Probiotic blend Caps | 0 | | 21st Century HealthCare, Inc. | 4098522928 |
| Aciphex 20mg Tablet | RABEprazole Sod. DR 20mg Tablet | 0 | 90s | Aurobindo Pharma Limited | 6586272190 |
| Aclovate 0.05% Cream | Alclomethazone Dipropionate 0.05% | 0 | Package | Schering,NJ | 0173040100 |
| Actifed Tablet #24 | Triprolidine Hcl/pseudo 2.5/60mg Tab. | 6 | Package | LNK International, Inc. | 0904025024 |
| Actos 15mg Tablet | Pioglitazone Hcl 15mg Tablet | 0 | 30s,90s | Aurobindo Pharma Limited | 5723721905 |
| Actos 30mg Tablet | Pioglitazone 30mg Tablet | 0 | 30s | Teva Czech Industries, s.r.o. | 0093727205 |
| Actos 45mg Tablet | Pioglitazone 45mg Tablet | 0 | 30s | Aurobindo Pharma Limited | 5723722130 |
| Acular 0.5% Opththalmic Sol. 5ml | Ketorolac Trom. Ophthalmic Sol. 5ml | 0 | | Apotex Inc. | 6050510031 |
| Adacel TDAP Syringes (5x0.5mL) | Tetanus,Redu/Diph/Acce/Pertu (5x0.5mL) | 0 | | Sanofi Pasteur Limited | 4928140020 |
| Adacel Vaccine (10x0.5mL) | T-dap Vaccine (10x0.5mL) | 0 | | Sanofi Pasteur Limited | 4928140010 |
| Adderall 10mg (CII) Tablets | Amphetamine Salt Combo (CII) 10mg Tablets | 2 | 60s | Sandoz Inc. | 0185084201 |
| Adipex 37.5 mg (CIV) Tablet | Phentermine HCl (CIV) 37.5 mg Tablet | 4 | | Frontida BioPharm, Inc. | 5348967610 |
| Adipex 37.5 Tab.(CIV) | Phentermine HCl 37.5mg tab.(CIV) | 4 | 30s,15s,28s,7s,14s,60s | Sunrise Pharmaceutical, Inc | 1153416003 |
| Adipex 37.5mg (CIV) Tab. (KVK) | Phentermine Hcl 37.5mg(CIV) Tab. | 4 | | KVK-Tech, Inc. | 1070202501 |
| Adrenaclick 0.3mg Auto-Inj Dual Pack | Epinephrine 0.3mg Auto- inj Dual Pack | 0 | | Hospira, Inc. | 0115169449 |
| Advair 250/50 Diskus 60 Dose | Flutica-Salmet Inh 250/50 60 Dose | 0 | | GlaxoSmithKline | 6699358597 |
| Advair 250/50mcg Diskus 60 Doses | Fluticasone/Salmeterol 250/50mcg 60 Doses | 0 | Package | GlaxoSmithKline | 6699358597 |
| Afrin nasal spray 30mL | Oxymetazoline Hcl 0.05% nasal spray 30mL | 0 | Package | L. Perrigo Company | 0113030410 |
| Alcaine 0.5% Ophth. Sol. 15mL | Proparacaine Hcl 0.5% Ophth. Sol. 15mL | 0 | Package | Mankind Pharma Limited | 7075619335 |
| Aldactone 100mg Tablet | Spironolactone 100mg Tablet | 0 | | Frontida BioPharm Inc. | 5348932905 |
| Aldactone 25mg Tablet | Spironolactone 25 mg Tablet | 0 | 30s | Frontida BioPharm Inc. | 5348914310 |
| Aldactone 50mg Tablet | Spironolactone 50mg Tablet | 0 | | Frontida BioPharm Inc. | 5348932805 |
| Alesse 0.10/ 0.02mg Tablet #28 | Levonorgestrel ethinyl/estradiol #28 | 0 | | Teva Pharmaceuticals USA Inc. | 0555904579 |
| Aleve Tablet | Naproxen Sodium 220 mg Tablet | 0 | | L. Perrigo Company | 0113436875 |
| Allegra 180mg Tablet | Fexofenadine Hcl 180mg Tablet | 0 | 30s | Hetero Labs Limited Unit V | 6923030001 |
| Allegra 60 mg Tablet | Fexofenadine Hcl 60 mg Tablet | 0 | | Major Pharmaceuticals | 0904719260 |
| Altace 10mg Capsule | Ramipril 10mg Capsule | 0 | 30s | Aurobindo Pharma Limited | 5723722505 |
| Altace 5mg Capsule | Ramipril 5mg Capsule | 0 | 30s,20s | Aurobindo Pharma Limited | 5723722405 |
| Amaryl 2mg Tablet | Glimepiride 2mg Tablet | 0 | 30s,60s | Indoco Remedies Limited | 7192121550 |
| Amaryl 4mg Tablet | Glimepiride 4mg Tablet | 0 | 30s,60s | Indoco Remedies Limited | 7192121601 |
| Ambien 10mg Tablet (ClV) | Zolpidem Tartrate 10mg Tablet(CIV) | 4 | 30s,60s,100s,50s,90s,10s | Torrent Pharmaceuticals Ltd. | 1366800810 |
| Ambien 5mg (CIV) Tablet | Zolpidem Tartrate 5mg (CIV)Tablet | 4 | 30s,60s | Piramal Pharma Limited | 1366800710 |
| Ambien CR 12.5mg (CIV) Tablet | Zolpidem ER 12.5mg (CIV) Tablet | 4 | | Sun Pharmaceutical Industries Limited | 4733530888 |
| Ambien CR 6.25mg (CIV) Tablet | Zolpidem Tartrate ER 6.25mg (CIV) Tab. | 4 | | Lupin Limited | 6818077904 |
| Ammonium Lactate 12% lot. 225gm | | 0 | Package | Major Pharmaceuticals | 0904598426 |
| Amoxil 125mg/5ml 150ml susp. | Amoxicillin 125mg/5ml 150ml susp. | 0 | Package | HIKMA Pharmaceuticals | 0143988815 |
| Amoxil 200mg/5ml Susp.100ml | Amoxicillin 200mg/5ml Susp. 100ml | 0 | | Hikma Pharmaceuticals | 0143988601 |
| Amoxil 250mg Capsule #30 Sandoz | Amoxicillin 250mg Capsule #30 | 0 | | Sandoz GmbH | 6362976331 |
| Amoxil 250mg/5ml Susp.100ml | Amoxil 250mg/5ml Susp.100ml | 0 | | Hikma Pharmaceuticals | 0143988901 |
| Amoxil 250mg/5ml Susp.150ml | Amoxicillin 250mg/5ml Susp. | 0 | Package | HIkma Pharmaceuticals | 0143988915 |
| Amoxil 400mg/5mL Susp. 100mL | Amoxicillin 400mg/5mL Susp. 100mL | 0 | Package | Aurobindo Pharma Limited | 6586207101 |
| Amoxil 500mg Capsule #15 Sandoz | Amoxicillin 500mg Capsule #15 Sandoz | 0 | | Sandoz GmbH | 6362977981 |
| Amoxil 500mg Capsule #20 | Amoxicillin 500mg Capsule #20 | 0 | | Aurobindo Pharma Limited | 6807131192 |
| Amoxil 500mg Capsule #21 Sandoz | Amoxicillin 500mg Capsule #21 Sandoz | 0 | | Sandoz GmbH | 6362978021 |
| Amoxil 500mg Capsule #30 | Amoxicillin 500mg Capsule #30 | 0 | | Sandoz GmbH | 6362942161 |
| Amoxil 875mg Tablet #20 | Amoxicillin 875mg Tablet #20 | 0 | | Aurobindo Pharma Limited | 5723702920 |
| Ampicillin 1gm IV/IM Box(10 vials) | | 0 | Package | Aurobindo Pharma Limited | 5515011310 |
| Analgesic Balm 28gm Ointment 1oz | | 0 | Package | Geritrex, LLC | 5416255501 |
| Anaprox 275mg Tablet | Naproxen Sodium 275mg Tablet | 0 | 60s,90s,42s,20s,120s | Dr. Reddys Laboratories Limited | 4359849401 |
| Anaprox 550mg Tablet | Naproxen Sodium 550mg Tablet | 0 | 20s,100s,30s,120s,60s,90s,42s | Glenmark Pharmaceuticals Limited | 6846217901 |
| Ancef 1 gram inj. Box(25x1 G) | Cefazolin sodium 1gram box (25x1g) | 0 | Package | Apotex Inc. | 6050561425 |
| Antivert 12.5mg Tablet | Meclizine Hcl 12.5mg Tablet | 0 | | Aurobindo Pharma Limited | 1657166001 |
| Antivert 25 mg Chewable | Meclizine 25 mg Chewable | 0 | | Pharbest Pharmaceuticals, Inc. | 6642438710 |
| Anusol HC 25mg Suppository Box(#12) | Hydrocortisone 25mg Supp. | 0 | Package | Westminster Pharmaceuticals LLC | 6936724312 |
| Anusol-HC 2.5% Cream #30 | Proctosol-HC Hydrocortisone 2.5% Cr #30 | 0 | Package | Lyne Laboratories, Inc. | 6498032430 |
| Anusol-HC 25mg Ointment | Anucort-HC 25mg | 0 | Package | G&W,NJ | 0713050312 |
| Apresoline 50mg Tablet | Hydralazine HCL 50mg Tablet | 0 | | Annora Pharma Pvt. Ltd. | 3172252110 |
| Aralen 500mg Tablet | Chloroquine Phosphate 500mg Tablet | 0 | | Ranbaxy Pharmaceuticals Inc. | 6330446126 |
| Arava 20mg Tablet | Leflunomide 20mg Tablet | 0 | 30s | Zydus Lifesciences Ltd. | 7071011583 |
| Aricept 10 mg Tablet | Donepezil Hcl 10 mg Tablet | 0 | | ACI Healthcare Limited | 7109312805 |
| Aricept 5mg Tablet | Donepezil Hcl 5mg Tablet | 0 | | Aurobindo Pharma Limited | 1657177809 |
| Arimidex 1mg Tablet | Anastrozole 1mg Tablet | 0 | | Intas Pharmaceuticals Limited | 1672903510 |
| Armour Thyroid 30mg Tablet | Thyroid 1/2 grain (30mg) Tablet | 0 | | Acella Pharmaceuticals, LLC | 4219232901 |
| Armour Thyroid 60mg Tablet | Thyroid 1 Grain (60mg) Tablet | 0 | | Acella Pharmaceuticals, LLC | 4219233001 |
| Arthrotec 75mg (75mg/0.2mg) Tablet | Diclofenac/Misoprostol DR 75/0.2mg | 0 | | Micro Labs Limited | 4257113460 |
| Asacol 400mg Tablets | | 0 | Package | Procter & Gamble Pharmaceuticals Inc. | 0149075215 |
| Aspirin 81mg Chewable #36 | Aspirin 81mg Chewable #36 | 0 | Package | Major Pharmaceuticals | 0904404073 |
| Atarax 10mg Tablet | HydrOXYzine Hydrochloride 10mg Tablet | 0 | 30s,100s | Aurobindo Pharma Limited | 5965149901 |
| Atarax 50mg Tablet | HydrOXYzine Hydrochloride 50mg Tablet | 0 | | Graviti Pharmaceuticals Pvt. Ltd. | 1657111501 |
| Ativan 0.5mg (CIV) Tablet | Lorazepam 0.5mg (CIV) Tablet | 4 | 30s,10s,60s,90s | Aurobindo Pharma Limited | 1310708305 |
| Ativan 1mg (CIV) Tablet | Lorazepam 1mg (CIV) Tablet | 4 | 30s,15s,14s,90s,50s,60s,45s,100s | Aurobindo Pharma Limited | 1310708499 |
| Ativan 2mg (CIV) Tablet | Lorazepam 2mg (CIV) Tablet | 4 | 30s,60s,40s | Aurobindo Pharma Limited | 1310708505 |
| Ativan 2mg/ml (CIV) IV/IM 1ml Single | Lorazepam 2mg/ml(CIV) IV/IM 1ml Single | 4 | Package | HOSPIRA | 0409198501 |
| Atropine Sulfate .5 mg/ml INJ | | 0 | Package | AMERICAN PHARMACEUTICAL PARTNERS INC | 6332324301 |
| Atropine Sulfate 0.4mg/ml IV/IM Box(25 | | 0 | Package | AMERICAN REGENT LABORATORIES INC | 0517040125 |
| Atropine sullfate1mg/ml IV/IM Box(25) | | 0 | Package | AMERICAN REGENT INC | 0517101025 |
| Atrovent HFA Inhaller 200 actuations | | 0 | Package | Boehringer Ingelheim Pharmaceuticals Inc. | 0597008717 |
| Atrovent Inhalation sln 0.02% | Ipratropium inha sln. 0.02% 25x2.5ml | 0 | Package | The Ritedose Corporation | 0378797052 |
| Augmentin 200mg/5ml 100ml | Amox/Clavulanate 200mg/5ml 100ml | 0 | Package | Aurobindo Pharma Limited | 6586253301 |
| Augmentin 400mg/57mg/5mL Oral Susp #100mL | Amoxicillin/clav 400mg/57mg/5mL #100mL | 0 | Package | Aurobindo Pharma Limited | 6586253401 |
| Augmentin 500/125mg Tablet #20 | Amoxicillin/Clavulanate 500/125mg #20 | 0 | | Aurobindo Pharma Limited | 6586250220 |
| Augmentin 875mg Tablet #20 | Amoxicillin/Clavu 875/125mg Tab #20 | 0 | | Aurobindo Pharma Limited | 6586250320 |
| Augmentin ES-600 Oral Susp.75ml | Amox/Clavulanate 600mg/42.9mg/5ml#75ml | 0 | | Hikma Pharmaceuticals | 0143985375 |
| Auralgan Otic Drops #15mL | A/B otic drops #15mL | 0 | Package | Virtus Pharmaceuticals | 7643930515 |
| Avalide 150/12.5mg Tablet #90 | | 0 | Package | BRISTOL MYERS SQUIBB CO | 0087277532 |
| Avapro 300 mg Tablet | Irbesartan 300 mg Tablet | 0 | | Zhejiang Huahai Pharmaceutical Co., Ltd. | 4354737609 |
| AVC cream | | 0 | Package | King,TN | 6157010304 |
| Axid 150mg Capsule | Nizatidine 150mg Capsule | 0 | 60s | Strides Shasun Limited | 6846242560 |
| Axid 300mg Capsule #30 | Nizatidine 300mg Capsule #30 | 0 | | WATSON LABORATORIES INC | 0591313830 |
| Azmacort Inhalation | | 0 | Package | Aventis,NJ | 0075006037 |
| Bacitracin Ointment 1oz | Bacitracin Ointment 1oz | 0 | Package | Cosette Pharmaceuticals NC Laboratories, LLC | 0713028031 |
| Bactrim DS Tablet | Sulfamethoxazole /TMP DS 800mg/160mg | 0 | 20s,14s,10s,28s,40s,6s,60s | Aurobindo Pharma Limited | 5723723305 |
| Bactrim Suspension 480ml | Trimethoprim/Sulfa Susp. 480ml | 0 | | PAI Holdings LLC | 0121085416 |
| Bactroban 2% Cream 15gm | Mupirocin 2% Cream 15gm | 0 | | Taro Pharmaceutical Inc. | 5167213701 |
| Bactroban 2% Ointment 22gm | Mupirocin 2% Ointment 22gm | 0 | Package | Padagis | 4580211222 |
| Benadryl 25 mg Capsule | Diphenhydramine 25 mg Capsule | 0 | 30s,20s,42s,24s | Pharbest Pharmaceuticals, Inc. | 6642402010 |
| Benadryl 50 mg Capsule | Diphenhydramine 50 mg Capsule | 0 | 15s,20s,30s | Pharbest Pharmaceuticals, Inc. | 6642402110 |
| Benadryl 50mg/ml Inj Box(25x1ml) | Diphenhydramine 50mg/ml inj.(25x1ml) | 0 | Package | Micro Labs Limited | 7248510125 |
| Benadryl Elixer 4oz(118mL) | Diphedryl elixer 4oz(118mL) | 0 | Package | Major Pharmaceuticals | 0904753320 |
| Benazaclin Topical Gel 25gm | Clindamycin-benzoyl peroxide gel 25gm | 0 | Package | DERMIK LABORATOTICALS INC | 0066049425 |
| Benicar 20mg Tablet | Olmesartan Medoxomil 20mg Tablet | 0 | 30s,60s,90s,180s | Zhejiang Huahai Pharmaceutical Co., Ltd. | 4354730009 |
| Benicar Hct 40/25mg Tablet #90 | | 0 | | DAIICHI SANKYO EUROPE GMBH | 6559710790 |
| Bentyl 10mg Capsule | Dicyclomine HCL 10mg Capsule | 0 | 30s | Aurobindo Pharma Limited | 5965171999 |
| Bentyl 10mg/ml inj.(5x2ml) | | 0 | Package | Axcan Pharma US Inc. | 5891408052 |
| Bentyl 20mg Tablet | Dicyclomine HCL 20mg Tablet | 0 | 30s | OrBion Pharmaceuticals Private Limited | 6945231132 |
| Benzoyl Peroxide Gel 5% 42.5gm | Benzoyl Peroxide Gel 5% 42.5gm | 0 | | Garcoa, Inc. | 0536105556 |
| Berroca Plus Tablet #100 | Formula B plus Tabs | 0 | | MAJOR PHARMACEUTICALS INC | 0904792960 |
| Betamethasone Dipropionate Crm 0.05% #15g | Betamethasone Dipropionate Crm 0.05% #15g | 0 | | Taro Pharmaceuticals Inc. | 5167212741 |
| Betapace 120mg Tablet | Sotalol 120mg Tablet | 0 | | Apotex Inc. | 6050501590 |
| Betapace 80mg Tablet | Sotalol Hcl 80mg Tablet | 0 | | Apotex Inc. | 6050500800 |
| Biaxin 250mg Tablet | Clarithromycin 250mg Tablet | 0 | | Roxane Laboratories Inc | 0054003621 |
| Biaxin 500mg Tablet | Clarithromycin 500mg Tablet | 0 | 20s,14s,30s,21s | Aurobindo Pharma Limited | 6586222660 |
| Bicillin CR 600000 peds | | 0 | Package | Wyeth-Ayerst,PA | 0008002637 |
| Bio freeze Tube Gel 4oz(118mL) | Max- freeze Tube Gel 4oz(118mL) | 0 | | RB Health (US) LLC | 5931611620 |
| Bumex 1mg Tablet | Bumetanide 1mg Tablet | 0 | | Sandoz Inc. | 0185012905 |
| Bupivacaine HCL 0.25% inj(1x30ml). | | 0 | Package | Abbott,IL | 007415902 |
| Buspar 10mg Tablet | Buspirone Hcl 10mg Tablet | 0 | 30s,60s,90s | Oxford Pharmaceuticals LLC | 6958409250 |
| Buspar 15mg Tablet | busPIRone HCL 15mg Tablet | 0 | 30s,100s,60s,90s | Unichem Laboratories Ltd. | 2930047705 |
| Buspar 30mg Tablet | Buspirone Hcl 30mg Tablet | 0 | 60s | Unichem Laboratories Ltd. | 2930047816 |
| Buspar 5mg Tablet | Buspirone HCL 5mg Tablet | 0 | 90s,45s | Oxford Pharmaceuticals LLC | 6958409150 |
| Butrans 20mcg/hr (CIII) Patch #4 | | 3 | | Purdue Pharma LP | 5901175204 |
| Bystolic 10mg Tablet #30 brand | | 0 | | Forest laboratories Inc. | 0456141030 |
| Bystolic 2.5mg Tablet #30 Brand | | 0 | | Forest laboratories Inc. | 0456140230 |
| Bystolic 5mg Tablet #30 brand | | 0 | | Forest laboratories Inc. | 0456140530 |
| Calan SR 120mg Tablet | Verapamil HCl ER 120mg Tablet | 0 | | Cadila Pharmaceuticals Ltd. | 7583432001 |
| Calan SR 180mg Tablet | Verapamil ER 180mg Tablet | 0 | | Cadila Pharmaceuticals Ltd. | 7583415801 |
| Calan SR 240MG Tablet | Verapamil ER 240mg tablet | 0 | 30s,90s | Cadila Pharmaceuticals Ltd. | 7583415901 |
| Calcium Chloride 10%(100mg/ml) inj. | | 0 | Package | ABBOTT LABORATORIES | 0074163110 |
| Calcium Oyster w/Vitamin D 1000mg | | 0 | | REXALL SUNDOWN INC | 3076802498 |
| Caltrate 600 mg+D3 Tablet | Calcium 600 mg+D3 Tablet | 0 | 60s | 21st Century Healthcare, Inc | 4098527531 |
| Capcaisin 0.025% Cream #60 | Capcaisin 0.025% Cream #60 | 0 | Package | RUGBY LABORATORIES INC | 0536252525 |
| Capoten 100mg Tablet | Captopril 100mg Tablet | 0 | 30s,60s,100s | WOCKHARDT USA INC | 6467990501 |
| Capoten 12.5mg Tablet | Captopril 12.5mg Tablet | 0 | 30s | WEST WARD PHARMACEUTICAL CORP | 0143117110 |
| Capoten 25 mg Tablet | Captopril 25 mg Tablet | 0 | 100s,30s,90s | Ajanta Pharma Limited | 2724116101 |
| Capzasin-P 0.035% Cream 1.5oz | | 0 | | Chattem Inc. | 4116712142 |
| Carafate 1 gm Tablet | Sucralfate 1 gm Tablet | 0 | 60s,30s,20s,100s | AbbVie Inc. | 5976204015 |
| Cardizem CD 120mg Capsule | Diltiazem Hcl ER 120mg Capsule | 0 | | TWi Pharmaceuticals, Inc. | 2497902607 |
| Cardizem 60mg tab. | Diltiazem Hcl 60mg Tablet | 0 | 30s | Valeant Pharmaceuticals International, Inc. | 6868200750 |
| Cardizem CD 180mg Capsule | Diltiazem Hcl ER 180mg Capsule | 0 | | TWi Pharmaceuticals, Inc. | 2497902707 |
| Cardizem Hcl ER 240mg Capsule | Diltiazem Hcl ER 240mg Capsule | 0 | 30s | Novast Laboratories, Ltd. | 5074225090 |
| Cardura 2mg Tablet | Doxazosin Mesylate 2mg Tablet | 0 | | Piramal Pharma Limited | 0093206901 |
| Cardura 4 mg Tablet | Doxazosin Mesylate 4 mg Tablet | 0 | 100s | Piramal Pharma Limited | 0093206801 |
| Cataflam 50mg Tablet | Diclofenac Potassium 50mg Tablet | 0 | | Ingenus Pharmaceuticals NJ, LLC | 5074227901 |
| Catapres 0.1 mg Tablet | Clonidine HCL 0.1 mg Tablet | 0 | 100s,30s,20s,60s | Unichem Laboratories Ltd. | 2930046810 |
| Catapres 0.1mg Transdermal Patch#4 | Clonidine 0.1mg Transdermal Patch#4 | 0 | | Mayne Pharma Inc. | 5186245304 |
| Catapres 0.2 mg Tablet | Clonidine HCl 0.2 mg Tablet | 0 | 30s,60s,100s | Yung Shin Pharmaceutical Ind. Co., Ltd. | 5865764810 |
| Catapres 0.3 mg Tablet | Clonidine Hcl 0.3 mg Tablet | 0 | | Alembic Pharmaceuticals Limited | 6233205631 |
| Ceftin 250mg Tablet #20 | Cefuroxime 250mg Tablet #20 | 0 | | Aurobindo Pharma Limited | 5723705820 |
| Ceftin 250mg Tablet #60 | Cefuroxime 250mg Tablet #60 | 0 | | Ascend Laboratories LLC | 6787721560 |
| Ceftin 500mg Tablet #20 | Cefuroxime 500mg Tablet #20 | 0 | | Aurobindo Pharma Limited | 6586270020 |
| Cefzil 125mg/5ml Susp #50ml | Cefprozil 125mg/5mlOral Susp #50ml | 0 | | Aurobindo Pharma Limited | 5723703450 |
| Cefzil 250mg/5ml Susp. 100mL | Cefprozil 250mg/5ml Susp. 100mL | 0 | Package | Aurobindo Pharma Limited | 5723703501 |
| Celebrex 200mg Capsule | Celecoxib 200mg Capsule | 0 | | Micro Labs Limited | 4257114405 |
| Celexa 10mg Tablet | Citalopram 10mg Tablet | 0 | 30s | Torrent Pharmaceuticals Ltd. | 1366800905 |
| Celexa 20mg Tablet | Citalopram 20mg Tablet | 0 | 30s,60s | Piramal Pharma Limited | 1366801001 |
| Celexa 40mg Tablet | Citalopram 40mg Tablet | 0 | 30s | Mylan Laboratories Limited | 0378623305 |
| CellCept 500mg Capsule #100 | Mycophenolate Mofetil 500mg Cap#100 | 0 | | Endo Pharmaceuticals Inc. | 6095173470 |
| CellCept 500mg Tablet #100 | Mycophenolate Mofetil 500mg Tab#100 | 0 | | Intas Pharmaceuticals Limited | 1672901901 |
| Centrum Silver | Certagen SENIOR 60 TABS | 0 | Package | GOLDLINE LABORATORIES INC | 0182415826 |
| Cephalexin 500mg Capsule #40 Aurobindo | Cephalexin 500mg Capsule #40 Aurobindo | 0 | | Aurobindo Pharma Limited | 6362942191 |
| Chantix 1mg Tablet #56 | | 0 | | Pfizer Labs Div. of Pfizer Inc | 0069046956 |
| Chlorpheniramine Maleate 4 mg Tablet | Chlorpheniramine Maleate 4 mg Tablet | 0 | 30s,60s,100s | Geri-Care Pharmaceuticals Corp | 5789697410 |
| Chlorthalidone 25mg Tablet | Chlorthalidone 25mg Tablet | 0 | | Inventia Healthcare Limited | 6498059910 |
| Chromium picolinate 200 mcg Tablet | Chromium picolinate 200 mcg Tablet | 0 | 60s,7s,14s,30s | 21st Century HealthCare, Inc. | 4098521368 |
| Chronulac sol 10g/15ml 473ml | Lactulose Sol 10gm/15ml 473ml | 0 | | PAI Holdings, LLC | 0121087316 |
| Chronulac sol 10gm/15ml 946ml | Lactulose Sol 10gm/15ml 946ml | 0 | | Pharmaceutical Associates, Inc. | 0121087332 |
| Cialis 20mg Tablet#30 | | 0 | | Eli Lilly and Company | 0002446430 |
| Cidaflex Tablet #90 | Glucosamine/Chondroitin 500/400mg | 0 | | Pharmaceutica North America | 4586100000 |
| Ciloxan 0.3% Ophthalmic Sln 10ml | Ciprofloxacin Ophthalmic Sln 10ml | 0 | | FDC Limited | 6931530810 |
| Ciloxan 0.3% Ophthalmic Sln 5ml | Ciprofloxacin 0.3% opth. Sol. 5ml | 0 | Package | FDC Limited | 6931530805 |
| Cipro 250mg Tablet | Ciprofloxacin 250mg Tablet | 0 | 20s,10s | Yiling Pharmaceutical Ltd | 4354768810 |
| Cipro 500mg Tablet | Ciprofloxacin 500mg Tablet | 0 | 14s,30s,20s,60s,6s,10s,28s | Yiling Pharmaceutical Ltd | 4354768950 |
| Cipro 750mg Tablet | Ciprofloxacin 750mg Tablet | 0 | 20s | Aurobindo Pharma Limited | 6586207850 |
| Cipro HC otic 10 | | 0 | Package | Alcon Laboratories Inc. | 0065853110 |
| Ciprodex Otic Susp. 7.5ml | | 0 | Package | Ophtapharm AG | 7248562513 |
| Citracal 200mg + D Tablet | Citrus Calcium 200mg + Tablet | 0 | | Bayer HealthCare LLC | 1650053503 |
| Citracal+ D #120 | Calcium Citrate + D #120 | 0 | | 21st Century HealthCare, Inc. | 4098522332 |
| Clarinex 5mg Tablet | Desloratadine 5mg tablet | 0 | | OrBion Pharmaceuticals Private Ltd. | 6945236320 |
| Claritin 10mg Tablet | Loratadine 10mg Tablet | 0 | | Annora Pharma Pvt. Ltd. | 6923032334 |
| Claritin Oral Sln. 5mg/5ml 118mL | Loratadine Oral Sln. 5mg/5ml 118mL | 0 | Package | L. Perrigo Company | 0113067126 |
| Claritin-D 24 Hour Tablet | Loratadine/pseudoephedrine 24 Hour tab | 6 | 14s | Ohm Laboratories Inc. | 5166072469 |
| Cleocin 150 mg Capsules | Clindamycin HCL 150 mg Capsules | 0 | 12s,28s,42s,100s,30s,21s,4s,56s | Micro Labs Limited | 4257125101 |
| Cleocin 300 mg Capsules | Clindamycin HCL 300 mg Capsules | 0 | 30s,20s,40s | Micro Labs Limited | 4257125201 |
| Cleocin T 1% Gel 30g | Clindamycin Phosphate 1% Gel 30g | 0 | Package | Zydus Lifesciences Ltd. | 7257811801 |
| Cleocin T Sol 1% #30ml | Clindamycin Topical Sol 1% #30ml | 0 | | Zydus Lifesciences Ltd. | 7257808402 |
| Cleocin Vaginal 2% Cream 40gm | Clinamycin Phos Vaginal 2% Cream 40gm | 0 | | E FOUGERA DIV ALTANA INC | 0168027740 |
| Clinoril 150mg Tablet | Sulindac 150mg Tablet | 0 | | Epic Pharma LLC | 4280601801 |
| Clinoril 200mg Tablet | Sulindac 200mg Tablet | 0 | 30s,60s | Epic Pharma LLC | 4280601101 |
| Colace 100 mg Capsule | Docusate Sodium 100 mg Capsule | 0 | 30s,100s,60s,120s,90s | Geri-Care Pharmaceutical Corp. | 5789640110 |
| Colace 250 mg Capsule | Docusate Sodium 250 mg Capsule | 0 | 30s,60s | Major Pharmaceuticals | 0904728160 |
| Colcrys 0.6mg Tablet #30 | | 0 | | AR Scientific Inc. | 1331011907 |
| Combivir 150mg/300mg Tablet | Lamivudine/ Zidovudine 150/300mg Tab. | 0 | | Macleods Pharmaceuticals Ltd. | 3334200309 |
| Compazine 10mg Tablet | Prochlorperazine Maleate 10mg Tablet | 0 | 10s,30s,20s,60s,4s | Optimus Pharma Private Limited | 6945231020 |
| Compazine 5 mg | Prochlorperazine Maleate 5mg | 0 | 20s | Optimus Pharma Private Limited | 6945230920 |
| Cordarone 200mg Tablet #250 | Amiodarone HCl 200mg Tablet #250 | 0 | | Teva Pharmaceuticals USA Inc | 0093913352 |
| Coreg 12.5mg tab | Carvedilol 12.5mg tab | 0 | 30s,60s | Zydus Lifesciences Ltd. | 6838209405 |
| Coreg 25mg Tablet | Carvedilol 25mg Tablet | 0 | | Rubicon Reasearch Ltd. | 7288803705 |
| Coreg 3.125mg Tablet | Carvedilol 3.125mg Tablet | 0 | | Beximco Pharmaceuticals Ltd | 7638511050 |
| Coreg 6.25mg tab. | Carvedilol 6.25mg tab | 0 | 30s,60s | Zydus Lifesciences Ltd. | 6838209305 |
| Cortisporin Otic Susp.10mL | Neo-Poly B-HC otic susp.10mL | 0 | Package | Alcon Laboratories Inc. | 6131464511 |
| Coumadin 10mg Tablet | Warfarin 10mg Tablet | 0 | | Amneal Pharmaceuticals Pvt. Ltd. | 6516276910 |
| Coumadin 1mg Tablet | Warfarin 1mg Tablet | 0 | | Pliva Hrvatska d.o.o. | 0093171201 |
| Coumadin 2.5mg Tablet | Warfarin Sodium 2.5mg Tablet | 0 | 30s,60s | InvaGen Pharmaceuticals, Inc | 5723712101 |
| Coumadin 2mg Tablet | Warfarin Sodium 2mg Tablet | 0 | | Amneal Pharmaceuticals Pvt. Ltd. | 6516276210 |
| Coumadin 3mg Tablet | Warfarin Sodium 3mg Tablet | 0 | | InvaGen Pharmaceuticals, Inc | 5723712201 |
| Coumadin 4mg Tablet | Warfarin Sodium 4mg Tablet | 0 | | Pliva Hrvatska d.o.o. | 0093171601 |
| Coumadin 5 mg Tablet | Warfarin Sodium 5 mg Tablet | 0 | 100s,30s | Amneal Pharmaceuticals Pvt. Ltd. | 6516276610 |
| Coumadin 7.5mg Tablet | Warfarin 7.5mg Tablet | 0 | | InvaGen Pharmaceuticals, Inc | 5723712601 |
