Family Practice Formulary
BrandName | GenericName | Schedule | Sizes |
Abilify 5mg Tablet | | 0 | 30s,60s,90s,180s |
Accupril 20mg Tablet | Quinapril Hcl 20mg Tablet | 0 | 30s |
Accupril 40mg Tablet | Quinapril 40mg Tablet | 0 | |
Acetadryl #50 Caplets | | 0 | |
Acetaminophen 650mg Supp. Box(12) | Acetaminophen 650mg Supp.Box(12) | 0 | Package |
Acetaminophen Supp. 325 mg. #12 | Acetaminophen Supp. 325mg #12 | 0 | Package |
Acidophilus Probiotic blend Caps | Acidophilus Probiotic blend Caps | 0 | |
Aciphex 20mg Tablet | RABEprazole Sod. DR 20mg Tablet | 0 | 90s |
Aclovate 0.05% Cream | Alclomethazone Dipropionate 0.05% | 0 | Package |
Actifed Tablet #24 | Triprolidine Hcl/pseudo 2.5/60mg Tab. | 6 | Package |
Actos 15mg Tablet | Pioglitazone Hcl 15mg Tablet | 0 | 30s,90s |
Actos 30mg Tablet | Pioglitazone 30mg Tablet | 0 | 30s |
Actos 45mg Tablet | Pioglitazone 45mg Tablet | 0 | 30s |
Acular 0.5% Opththalmic Sol. 5ml | Ketorolac Trom. Ophthalmic Sol. 5ml | 0 | |
Adacel Vacc 5x1 box Syringe | Tetanus Toxoid, Redu/Diph/Acce/Pertu | 0 | |
Adacel Vaccine 10x1ml box | T-dap vaccine 10x1ml Box | 0 | |
Adalat CC 30mg Tablet | Afeditab CR 30mg Tablet | 0 | |
Adalat CC 60MG Tablet | Afeditab CR 60mg Tablet | 0 | 30s |
Adderall 10mg (CII) Tablets | Amphetamine Salt Combo (CII) 10mg Tablets | 2 | 60s |
Adderall 20mg (CII) Tablets | Amphetamine Salt Combo(CII) 20mg Tablets | 2 | 60s |
Adipex 37.5 mg (CIV) Tablet | Phentermine HCI (CIV) 37.5 mg Tablet | 4 | |
Adipex 37.5 Tab.(CIV) | Phentermine HCI 37.5mg tab.(CIV) | 4 | 30s,15s,28s,7s,14s,60s |
Adipex 37.5mg (CIV) Tab. (KVK) | Phentermine Hcl 37.5mg(CIV) Tab. | 4 | |
Adipex 37.5mg (CIV) Tab.-Qualitest | Phentermine 37.5mg (CIV) Tab. | 4 | |
Adrenaclick 0.3mg Auto-Inj Dual Pack | Epinephrine 0.3mg Auto- inj Dual Pack | 0 | |
Advair 100/50 Diskus | | 0 | Package |
Advair 250/50 Diskus | | 0 | Package |
Advair 250/50 Diskus 60 Dose | Flutica-Salmet Inh 250/50 60 Dose | 0 | |
Advil Cold and Sinus Tablet | Ibuprofen/ Pseudoephedrine 200/30 Tab. | 6 | |
Advil Infant Drops #15ml | | 0 | |
Afrin Nasal spray 15ml | Oxymetazoline Hcl 0.05% 15ml | 0 | |
Afrin nasal spray 30ml | Oxymetazoline Hcl 0.05% nasal spray | 0 | Package |
Alcaine 0.5% Sol. 15ML Opth. | Proparacaine Hcl Ophthalmic sln 0.5% | 0 | Package |
Aldactone 100mg Tablet | Spironolactone 100mg Tablet | 0 | |
Aldactone 25mg Tablet | Spironolactone 25 mg Tablet | 0 | 30s |
Aldactone 50mg Tablet | Spironolactone 50mg Tablet | 0 | |
Alesse 0.10/ 0.02mg Tablet #28 | Levonorgestrel ethinyl/estradiol #28 | 0 | |
Aleve Tablet | Naproxen Sodium 220 mg Tablet | 0 | |
Allegra 180mg Tablet | Fexofenadine Hcl 180mg Tablet | 0 | 30s |
Allegra 60 mg Tablet | Fexofenadine Hcl 60 mg Tablet | 0 | |
Altace 10mg Capsule | Ramipril 10mg Capsule | 0 | 30s |
Altace 5mg Capsule | Ramipril 5mg Capsule | 0 | 30s,20s |
Amaryl 2mg Tablet | Glimepiride 2mg Tablet | 0 | 30s,60s |
Amaryl 4mg Tablet | Glimepiride 4mg Tablet | 0 | 30s,60s |
Ambien 10mg Tablet (ClV) | Zolpidem Tartrate 10mg Tablet(CIV) | 4 | 30s,60s,100s,50s,90s,10s |
Ambien 5mg (CIV) Tablet | Zolpidem Tartrate 5mg (CIV)Tablet | 4 | 30s,60s |
Ambien CR 12.5mg (CIV) Tablet | Zolpidem ER 12.5mg (CIV) Tablet | 4 | |
Ambien CR 6.25mg (CIV) Tablet | Zolpidem Tartrate ER 6.25mg (CIV) Tab. | 4 | |
Amiodarone 50mg/ml IV Box(10x3ml) | | 0 | Package |
Amiodarone 50mg/ml IV Single 18ml | | 0 | |
Ammonium Lactate 12% lot. 225gm | | 0 | Package |
Amoxil 125mg/5ml 150ml susp. | Amoxicillin 125mg/5ml 150ml susp. | 0 | Package |
Amoxil 200mg/5ml Susp.100ml | Amoxicillin 200mg/5ml Susp. 100ml | 0 | |
Amoxil 250mg Capsule #30 | Amoxicillin 250mg Capsule #30 | 0 | |
Amoxil 250mg Capsule #30 Sandoz | Amoxicillin 250mg Capsule #30 | 0 | |
Amoxil 250mg Chewable #30 | Amoxicillin 250mg Chewable #30 | 0 | |
Amoxil 250mg/5ml Susp.100ml | Amoxil 250mg/5ml Susp.100ml | 0 | |
Amoxil 250mg/5ml Susp.150ml | Amoxicillin 250mg/5ml Susp. | 0 | Package |
Amoxil 400mg/5ml 100ml Susp. | Amoxicillin 400mg/5ml Susp. | 0 | Package |
Amoxil 500mg Capsule #15 Aurobindo | Amoxicillin 500mg Capsule #15 Aurobind | 0 | |
Amoxil 500mg Capsule #15 Sandoz | Amoxicillin 500mg Capsule #15 Sandoz | 0 | |
Amoxil 500mg Capsule #20 | Amoxicillin 500mg Capsule #20 | 0 | |
Amoxil 500mg Capsule #21 | Amoxicillin 500mg Capsule #21 | 0 | |
Amoxil 500mg Capsule #21 Sandoz | Amoxicillin 500mg Capsule #21 Sandoz | 0 | |
Amoxil 500mg Capsule #30 | Amoxicillin 500mg Capsule #30 | 0 | |
Amoxil 500mg Capsule #30 Sandoz | Amoxicillin 500mg Capsule #30 Sandoz | 0 | |
Amoxil 500mg Capsule #40 | Amoxicillin 500mg Capsule #40 | 0 | |
Amoxil 875mg Tablet #20 | Amoxicillin 875mg Tablet #20 | 0 | |
Ampicillin 1gm IV/IM Box(10 vials) | | 0 | Package |
Ampicillin 250mg IV/IM Box(10 vials) | | 0 | Package |
Ampicillin 250mg/5ml Susp. 200ml | Ampicillin 250mg/5ml Susp. 200ml | 0 | Package |
Ampicillin 500mg IV/IM Box(10 Vials) | | 0 | Package |
Anafranil 25mg Capsule | ClomiPRAMINE 25mg Capsule | 0 | 30s |
Anafranil 50mg Capsule | ClomiPRAMINE Hcl 50mg Capsule | 0 | |
Analgesic Balm 28gm | | 0 | Package |
Anaprox 275mg Tablet | Naproxen Sodium 275mg Tablet | 0 | 60s,90s,42s,20s,120s |
Anaprox 550mg Tablet | Naproxen Sodium 550mg Tablet | 0 | 20s,100s,30s,120s,60s,90s,42s |
Ancef 1 gram inj. Box(25x1 G) | Cefazolin sodium 1gram box (25x1g) | 0 | Package |
Ansaid 100mg Tablet | Flurbiprofen 100mg Tablet | 0 | 20s,30s |
Antivert 12.5mg Tablet | Meclizine Hcl 12.5mg Tablet | 0 | |
Antivert 25 mg Chewable | Meclizine 25 mg Chewable | 0 | |
Anusol HC 25mg Suppository Box(#12) | Hydrocortisone 25mg Supp. | 0 | Package |
Anusol-HC 2.5% Cream | Proctosol-HC 2.5% Cream 30gm | 0 | Package |
Anusol-HC 25mg Ointment | Anucort-HC 25mg | 0 | Package |
Apidra 100 Units/ml 10ml vial | | 0 | |
Apresoline 50mg Tablet | Hydralazine HCL 50mg Tablet | 0 | |
Aralen 500mg Tablet | Chloroquine Phosphate 500mg Tablet | 0 | |
Arava 20mg Tablet | Leflunomide 20mg Tablet | 0 | 30s |
Aricept 10 mg Tablet | Donepezil Hcl 10 mg Tablet | 0 | |
Aricept 5mg Tablet | Donepezil Hcl 5mg Tablet | 0 | |
Arimidex 1mg Tablet | Anastrozole 1mg Tablet | 0 | |
Armour Thyroid 30mg Tablet | Thyroid 1/2 grain (30mg) Tablet | 0 | |
Armour Thyroid 60mg Tablet | Thyroid 1 Grain (60mg) Tablet | 0 | |
Arthrotec 75mg (75mg/0.2mg) Tablet | Diclofenac/Misoprostol DR 75/0.2mg | 0 | |
Asacol 400mg Tablets | | 0 | Package |
Asacol 800mg Tablet #1 | | 0 | |
Aspirin 81mg Chewable #36 | Aspirin 81mg Chewable #36 | 0 | Package |
Astelin Nasal Spray 137mcg 30ml | | 0 | Package |
Atacand 16mg Tablet | | 0 | 30s,60s,90s,180s |
Atacand 4mg Tablet #30 | | 0 | |
Atacand Hct 16mg /12mg Tablet | Candesartan/ Hctz 16 / 12.5mg Tablet | 0 | |
Atarax 10mg Tablet | HydrOXYzine Hydrochloride 10mg Tablet | 0 | 30s,100s |
Atarax 50mg Tablet | HydrOXYzine Hydrochloride 50mg Tablet | 0 | |
Atarax 50mg/ml Box (25x1ml) | Hydroxyzine HCL 50mg/ml Box (25x1ml) | 0 | Package |
Atarax 50mg/ml IM Single(1x10ml) | Hydroxyzine Hcl 50mg/ml IM(1x10ml) | 0 | Package |
Atarax 50mg/ml inj.box(25x2ml) | Hydroxyzine HCL 100mg/2ml box(25x2ml) | 0 | Package |
Atarax Injection 25mg/ml 1 ml Box | Hydroxyzine 25mg/ml INJ 1 ml Box | 0 | Package |
Atarax Syrup 10mg/5ml 4oz. | Hydroxyzine Hcl Syrup 10mg/5ml 4oz. | 0 | |
Ativan 0.5mg (CIV) Tablet | Lorazepam 0.5mg (CIV) Tablet | 4 | 30s,10s,60s,90s |
Ativan 1mg (CIV) Tablet | Lorazepam 1mg (CIV) Tablet | 4 | 30s,15s,14s,90s,50s,60s,45s,100s |
Ativan 2mg (CIV) Tablet | Lorazepam 2mg (CIV) Tablet | 4 | 30s,60s,40s |
Ativan 2mg/ml (CIV) IV/IM 1ml Single | Lorazepam 2mg/ml(CIV) IV/IM 1ml Single | 4 | Package |
Ativan 4mg/ml (CIV) IV/IM Box(10x1ml) | Lorazepam 4mg/ml (CIV) Box(10x1ml) | 4 | Package |
Atropine Sulfate .5 mg/ml INJ | | 0 | Package |
Atropine Sulfate 0.1mg/ml single1x10ml | | 0 | Package |
Atropine Sulfate 0.4mg/ml IV/IM Box(25 | | 0 | Package |
Atropine Sulfate 1mg/ml Single inj. | | 0 | |
Atropine sullfate1mg/ml IV/IM Box(25) | | 0 | Package |
Atrovent HFA Inhaller | | 0 | Package |
Atrovent Inhalation sln 0.02% | Ipratropium inha sln. 0.02% 25x2.5ml | 0 | Package |
Augmentin 200mg/5ml 100ml | Amox/Clavulanate 200mg/5ml 100ml | 0 | Package |
Augmentin 400mg/57mg 5ml 100oral susp. | Amoxicillin/clavulanate 400mg/57mg 5ml | 0 | Package |
Augmentin 500/125mg Tablet #20 | Amoxicillin/Clavulanate 500/125mg #20 | 0 | |
Augmentin 875mg Tablet #20 | Amoxicillin / Clavu. 875/125mg Tab. | 0 | |
Augmentin ES-600 Oral Susp.75ml | Amox/Clavulanate 600mg/42.9mg/5ml#75ml | 0 | |
Auralgan Otic Drops 15ml | A/B otic drops 15ml | 0 | Package |
Avalide 150/12.5mg Tablet | | 0 | 30s,60s,90s,180s |
Avalide 150/12.5mg Tablet #90 | | 0 | Package |
Avapro 300 mg Tablet | Irbesartan 300 mg Tablet | 0 | |
AVC cream | | 0 | Package |
Avinza 120mg (CII) Capsule | | 2 | 30s |
Avinza 30mg (CII) Capsule | | 2 | 30s,60s |
Avinza 60mg (CII) Capsule | | 2 | 30s,60s,90s |
Avinza 90mg (CII) Capsule | | 2 | 30s,60s |
Avodart 0.5mg Cap. | | 0 | Package |
Axid 150mg Capsule | Nizatidine 150mg Capsule | 0 | 60s |
Axid 300mg Capsule | Nizatidine 300mg Capsule | 0 | 60s |
Axid 300mg Capsule #30 | Nizatidine 300mg Capsule #30 | 0 | |
Azasite 1% Ophthalmic Sln 2.5ml | | 0 | Package |
Azmacort Inhalation | | 0 | Package |
Azopt Opth Sol 1% 10ml | | 0 | |
Bacitracin Ointment 1oz | Bacitracin Ointment 1oz | 0 | Package |
Bacteriostatic Water SINGLE(1x30ML) | | 0 | Package |
Bactrim DS Tablet | Sulfamethoxazole /TMP DS 800mg/160mg | 0 | 20s,14s,10s,28s,40s,6s,60s |
Bactrim Suspension 480ml | Trimethoprim/Sulfa Susp. 480ml | 0 | |
Bactroban 2% Cream 15gm | Mupirocin 2% Cream 15gm | 0 | |
Bactroban 2% Ointment 22gm | Mupirocin 2% Ointment 22gm | 0 | Package |
Banalg Hosp.Strength Lotion 2 fl.oz | | 0 | Package |
Benadryl 25 mg Capsule | Diphenhydramine 25 mg Capsule | 0 | 30s,20s,42s,24s |
Benadryl 50 mg Capsule | Diphenhydramine 50 mg Capsule | 0 | 15s,20s,30s |
Benadryl 50mg/ml Inj Box(25x1ml) | Diphenhydramine 50mg/ml inj.(25x1ml) | 0 | Package |
Benadryl 50mg/ml IV/IM Single (1x10ml) | Diphenhydramine 50mg/ml IV/IM(1x10ml) | 0 | |
Benadryl 50mg/ml Luer lock box(1x10ml) | Diphenhydramine 50mg/ml LL box(1x10 ml | 0 | Package |
Benadryl Elixer 4oz | Diphedryl elixer | 0 | Package |
Benazaclin Topical Gel 25gm | Clindamycin-benzoyl peroxide gel 25gm | 0 | Package |
Benicar 20mg Tablet | Olmesartan Medoxomil 20mg Tablet | 0 | 30s,60s,90s,180s |
Benicar Hct 40/25mg Tablet #90 | | 0 | |
Bentyl 10mg Capsule | Dicyclomine HCL 10mg Capsule | 0 | 30s |
Bentyl 10mg/ml inj.(5x2ml) | | 0 | Package |
Bentyl 20mg Tablet | Dicyclomine HCL 20mg Tablet | 0 | 30s |
Benzac Ac 10% Wash 5oz | Benzoyl Peroxide 10% Wash | 0 | Package |
Benzac-AC 10% gel susp 42 | Benzoyl Peroxide gel 10% | 0 | Package |
Benzamycin Gel 3% 46.6g jar | Erythromycin Benzoyl Peroxide Gel 3% | 0 | |
Benzoyl Gel AC 2.5% 60g | Benzoyl Peroxide AC 2.5% 60g | 0 | |
Benzoyl Peroxide Gel 10% 42 | Benzoyl Peroxide Gel 10% 42 | 0 | Package |
Benzoyl Peroxide Gel 5% 42.5gm | Benzoyl Peroxide Gel 5% 42.5gm | 0 | |
Berroca Plus Tablet #100 | Formula B plus Tabs | 0 | |
Besivance Suspension 0.6% Opht 5ml | | 0 | |
Betamethasone Dipropionate Cream 0.05% | Betamethasone Dipropionate Cream 0.05% | 0 | |
Betapace 120mg Tablet | Sotalol 120mg Tablet | 0 | |
Betapace 80mg Tablet | Sotalol Hcl 80mg Tablet | 0 | |
Biaxin 250mg Tablet | Clarithromycin 250mg Tablet | 0 | |
Biaxin 500mg Tablet | Clarithromycin 500mg Tablet | 0 | 20s,14s,30s,21s |
Biaxin XL 500mg Tablet | Clarithromycin ER 500mg Tablet | 0 | 14s,20s |
Bicillin CR 1200000 | | 0 | Package |
Bicillin CR 600000 peds | | 0 | Package |
Bicillin L-A 1200000 Box(10x2ml) | | 0 | Package |
Bicillin LA 2400000 Box(10x4ml) | | 0 | Package |
Bicillin LA 600000 Box(10x1ml) | | 0 | Package |
Bio freeze Roll-on Liquid 3oz. | Max- Freeze Roll-on liq. 3oz. | 0 | |
Bio freeze Tube Gel # 4oz. | Max- freeze Tube Gel #4oz. | 0 | |
Bleph 10 Ophthalmic Drops 15ML | Sulfacetamide Sod. Oph Sol 10% drop 15 | 0 | |
Bleph 10 Ophthalmic drops 5ml | Sod Sulfacet Eye Drops | 0 | Package |
Bleph 10 Ophthalmic Ointment 3.5gm | Sodium Sulfa Opth Oint. | 0 | Package |
Bontril SR 105mg Capsule(CIII) | Phendimetrazine ER 105mg Capsule(CIII) | 3 | 28s,30s,60s,100s |
Brethine Inj, 1mg/ml Single. | Terbutaline Inj. 1mg/ml Single | 0 | Package |
Brilinta 90mg Tablet | | 0 | |
Bumex 1mg Tablet | Bumetanide 1mg Tablet | 0 | |
Bupivacaine HCL 0.25% inj(1x30ml). | | 0 | Package |
Buspar 10mg Tablet | Buspirone Hcl 10mg Tablet | 0 | 30s,60s,90s |
Buspar 15mg Tablet | busPIRone HCL 15mg Tablet | 0 | 30s,100s,60s,90s |
Buspar 30mg Tablet | Buspirone Hcl 30mg Tablet | 0 | 60s |
Buspar 5mg Tablet | Buspirone HCL 5mg Tablet | 0 | 90s,45s |
Butrans 20mcg/hr (CIII) Patch #4 | | 3 | |
Bystolic 10mg Tablet #30 brand | | 0 | |
Bystolic 2.5mg Tablet #30 Brand | | 0 | |
Bystolic 5mg Tablet #30 brand | | 0 | |
Calan SR 120mg Tablet | Verapamil HCI ER 120mg Tablet | 0 | |
Calan SR 180mg Tablet | Verapamil ER 180mg Tablet | 0 | |
Calan SR 240MG Tablet | Verapamil ER 240mg tablet | 0 | 30s,90s |
Calcium Carbonate 10gr. Tablet | Calcium Carbonate 10gr.(648mg) Tablet | 0 | 60s |
Calcium Chloride 10%(100mg/ml) inj. | | 0 | Package |
Calcium Oyster w/Vitamin D 1000mg | | 0 | |
Caltrate 600 mg Tablet | Calcium Carbonate 600mg | 0 | 60s,100s |
Caltrate 600 mg+D3 Tablet | Calcium 600 mg+D3 Tablet | 0 | 60s |
Capcaisin 0.025% cream | Capsaicin Cream 0.025% (60g) | 0 | Package |
Capoten 100mg Tablet | Captopril 100mg Tablet | 0 | 30s,60s,100s |
Capoten 12.5mg Tablet | Captopril 12.5mg Tablet | 0 | 30s |
Capoten 25 mg Tablet | Captopril 25 mg Tablet | 0 | 100s,30s,90s |
Capoten 50 mg Tablet | Captopril 50 mg Tablet | 0 | 60s,30s,90s |
Capzasin-P 0.035% Cream 1.5oz | | 0 | |
Carafate 1 gm Tablet | Sucralfate 1 gm Tablet | 0 | 60s,30s,20s,100s |
Cardizem CD 120mg Capsule | Diltiazem Hcl ER 120mg Capsule | 0 | |
Cardizem 60mg tab. | Diltiazem Hcl 60mg Tablet | 0 | 30s |
Cardizem CD 180mg Capsule | Diltiazem Hcl ER 180mg Capsule | 0 | |
Cardizem Hcl ER 240mg Capsule | Diltiazem Hcl ER 240mg Capsule | 0 | 30s |
Cardura 2mg Tablet | Doxazosin Mesylate 2mg Tablet | 0 | |
Cardura 4 mg Tablet | Doxazosin Mesylate 4 mg Tablet | 0 | 100s |
Cardura 8mg Tablet | Doxazosin Mesylate 8mg Tablet | 0 | 30s |
Casodex 50mg Tablet | Bicalutamide 50mg Tablet | 0 | |
Cataflam 50mg Tablet | Diclofenac Potassium 50mg Tablet | 0 | |
Catapres 0.1 mg Tablet | Clonidine HCL 0.1 mg Tablet | 0 | 100s,30s,20s,60s |
Catapres 0.1mg Transdermal Patch#4 | Clonidine 0.1mg Transdermal Patch#4 | 0 | |
Catapres 0.2 mg Tablet | Clonidine HCI 0.2 mg Tablet | 0 | 30s,60s,100s |
Catapres 0.3 mg Tablet | Clonidine Hcl 0.3 mg Tablet | 0 | |
Ceclor 125mg/5ml 150ml | Cefaclor 125mg/5ml150ml | 0 | Package |
Ceclor 187mg/5ml 100ml | Cefaclor 187mg/5ml 100ml | 0 | Package |
Ceclor 250MG/ 5ML 75ML | Cefaclor 250MG/ 5ML 75ml | 0 | Package |
Ceclor 250mg/5ml 150ml | Cefaclor 250mg/5ml 150ml | 0 | Package |
Ceclor 500mg Capsule #30 | Cefaclor 500mg Capsule #30 | 0 | |
ceclor susp. 375mg/5ml | cefaclor susp. 375mg/5ml | 0 | Package |
Ceftin 250mg Tablet #20 | Cefuroxime 250mg Tablet #20 | 0 | |
Ceftin 250mg Tablet #60 | Cefuroxime 250mg Tablet #60 | 0 | |
Ceftin 500mg Tablet #20 | Cefuroxime 500mg Tablet #20 | 0 | |
Cefzil 125mg/5ml Susp #50ml | Cefprozil 125mg/5mlOral Susp #50ml | 0 | |
Cefzil 250mg/5ml Susp 100ml | Cefprozil 250mg/5ml Susp #100ml | 0 | Package |
Celebrex 100mg Capsule | | 0 | 30s |
Celebrex 200mg Capsule | Celecoxib 200mg Capsule | 0 | |
Celebrex 400mg Capsule | | 0 | |
Celestone Soluspan 6mg/ml5ml INJ.Susp. | | 0 | Package |
Celexa 10mg Tablet | Citalopram 10mg Tablet | 0 | 30s |
Celexa 20mg Tablet | Citalopram 20mg Tablet | 0 | 30s,60s |
Celexa 40mg Tablet | Citalopram 40mg Tablet | 0 | 30s |
CellCept 500mg Capsule #100 | Mycophenolate Mofetil 500mg Cap#100 | 0 | |
CellCept 500mg Tablet #100 | Mycophenolate Mofetil 500mg Tab#100 | 0 | |
Centrum Silver | Certagen SENIOR 60 TABS | 0 | Package |
Chantix 1mg Tablet #56 | | 0 | |
Chantix Starting Month Box(1) | | 0 | Package |
Chlorpheniramine Maleate 4 mg Tablet | Chlorpheniramine Maleate 4 mg Tablet | 0 | 30s,60s,100s |
Chlorthalidone 25mg Tablet | Chlorthalidone 25mg Tablet | 0 | |
Chromium picolinate 200 mcg Tablet | Chromium picolinate 200 mcg Tablet | 0 | 60s,7s,14s,30s |
Chronulac 236x 10 g/15ml Sol. | Lactulose 236 x 10 g/ 15ml Sol. | 0 | |
Chronulac sol 10g/15ml 473ml | Lactulose Sol 10gm/15ml 473ml | 0 | |
Chronulac sol 10gm/15ml 946ml | Lactulose Sol 10gm/15ml 946ml | 0 | |
Cialis 2.5mg Tablet #30 Pack | | 0 | |
Cialis 20mg Tablet | | 0 | 5s,7s,10s,30s,2s |
Cialis 20mg Tablet#30 | | 0 | |
Cialis 5mg Tablet #30 | | 0 | |
Cidaflex Tablet #90 | Glucosamine/Chondroitin 500/400mg | 0 | |
Ciloxan 0.3% Ophthalmic Sln 10ml | Ciprofloxacin Ophthalmic Sln 10ml | 0 | |
Ciloxan 0.3% Ophthalmic Sln 5ml | Ciprofloxacin 0.3% opth. Sol. 5ml | 0 | Package |
Cipro 250mg Tablet | Ciprofloxacin 250mg Tablet | 0 | 20s,10s |
Cipro 400mg IV Single(40ml) | Ciprofloxacin 400mg IV Single(40ml) | 0 | Package |
Cipro 500mg Tablet | Ciprofloxacin 500mg Tablet | 0 | 14s,30s,20s,60s,6s,10s,28s |
Cipro 750mg Tablet | Ciprofloxacin 750mg Tablet | 0 | 20s |
Cipro HC otic 10 | | 0 | Package |
Ciprodex Otic Susp. 7.5ml | | 0 | Package |
Citracal 200mg + D Tablet | Citrus Calcium 200mg + Tablet | 0 | |
Citracal+ D #120 | Calcium Citrate + D #120 | 0 | |
Claforan 1g IM/IV Box(10x1gm) | | 0 | |
Claforan 1g inj. Box(10x1g) | Cefotaxime 1g Box(10x1g) | 0 | Package |
Claforan Sterile 1Gram(Box/25 Vials) | | 0 | |
Clarinex 5mg Tablet | Desloratadine 5mg tablet | 0 | |
Claritin 10mg Tablet | Loratadine 10mg Tablet | 0 | |
Claritin Oral Sln. 5mg/5ml 118ml | Loratadine Oral Sln. 5mg/5ml 118ml | 0 | Package |
Claritin-D 12 Hour Tablet | Pseudoephedrine/Loratadine 120mg/ 5mg | 6 | |
Claritin-D 24 Hour Tablet | Loratadine/psuedoephedrine 24 Hour tab | 6 | 14s |
Cleocin 150 mg Capsules | Clindamycin HCL 150 mg Capsules | 0 | 12s,28s,42s,100s,30s,21s,4s,56s |
Cleocin 300 mg Capsules | Clindamycin HCL 300 mg Capsules | 0 | 30s,20s,40s |
Cleocin T 1% Gel 30 | Clindamycin Phosphate 1% Gel | 0 | Package |
Cleocin T Sol 1% #30ml | Clindamycin Topical Sol 1% #30ml | 0 | |
Cleocin Vaginal 2% Cream 40gm | Clinamycin Phos Vaginal 2% Cream 40gm | 0 | |
Cleocin-T 1% top. sol. | Clindamycin 1% Solution 60ml | 0 | Package |
Climara 0.05mg/day #4 | Estradiol 0.05 mg/day | 0 | Package |
Clinoril 150mg Tablet | Sulindac 150mg Tablet | 0 | |
Clinoril 200mg Tablet | Sulindac 200mg Tablet | 0 | 30s,60s |
Clomid 50mg Tablet #30 | Clomiphene Citrate 50mg Tablet #30 | 0 | |
Cogentin 1mg Tablet | Benztropine Mesylate 1mg Tablet | 0 | |
Cogentin 2mg Tablet | Benztropine Mesylate 2mg Tablet | 0 | |
Colace 100 mg Capsule | Docusate Sodium 100 mg Capsule | 0 | 30s,100s,60s,120s,90s |
Colace 250 mg Capsule | Docusate Sodium 250 mg Capsule | 0 | 30s,60s |
Colcrys 0.6mg Tablet #30 | | 0 | |
Colyte | PEG-3350 & Electrolytes 4000ml | 0 | |
Combigan Opth 0.2%/ 0.5% Sol. 5ml | Combigan Opth 0.2%/ 0.5% Sol. 5ml | 0 | |
Combivent Inhalation Aerosol | | 0 | Package |
Combivir 150mg/300mg Tablet | Lamivudine/ Zidovudine 150/300mg Tab. | 0 | |
Compazine 10mg Tablet | Prochlorperazine Maleate 10mg Tablet | 0 | 10s,30s,20s,60s,4s |
Compazine 10mg/2ml IV/IM Box(2mlx10) | Prochlorperazine 10mg/2ml IV/IM Box | 0 | Package |
Compazine 10mg/2ml IV/IM Box(2mlx25) | Prochloperazine 10mg/2ml Box(2mlx25) | 0 | |
Compazine 25mg Supp. | Prochlorperazine 25mg Supp. #12 | 0 | Package |
Compazine 5 mg | Prochlorperazine Maleate 5mg | 0 | 20s |
Compazine 50mg/10ml IV/IM Box(10mlx1) | Prochloperazine 50mg/10ml IV/IM 10ml | 0 | |
Cordarone 200mg Tablet #250 | Amiodarone HCl 200mg Tablet #250 | 0 | |
Coreg 12.5mg tab | Carvedilol 12.5mg tab | 0 | 30s,60s |
Coreg 25mg Tablet | Carvedilol 25mg Tablet | 0 | |
Coreg 3.125mg Tablet | Carvedilol 3.125mg Tablet | 0 | |
Coreg 6.25mg tab. | Carvedilol 6.25mg tab | 0 | 30s,60s |
Cortisporin Opth. Ointment 3.5 g | Neo/poly/B Sulfates/Baci zinc/hydrocor | 0 | Package |
Cortisporin Otic Susp.10mL | Neo-Poly B-HC otic susp.10ml | 0 | Package |
Coumadin 10mg Tablet | Warfarin 10mg Tablet | 0 | |
Coumadin 1mg Tablet | Warfarin 1mg Tablet | 0 | |
Coumadin 2.5mg Tablet | Warfarin Sodium 2.5mg Tablet | 0 | 30s,60s |
Coumadin 2mg Tablet | Warfarin Sodium 2mg Tablet | 0 | |
Coumadin 3mg Tablet | Warfarin Sodium 3mg Tablet | 0 | |
Coumadin 4mg Tablet | Warfarin Sodium 4mg Tablet | 0 | |
Coumadin 5 mg Tablet | Warfarin Sodium 5 mg Tablet | 0 | 100s,30s |
Coumadin 7.5mg Tablet | Warfarin 7.5mg Tablet | 0 | |
Cozaar 100mg Tablet | Losartan Potassium 100mg Tablet | 0 | |
Cozaar 25mg Tablet | Losartan Potassium 25mg Tablet | 0 | |
Cozaar 50mg Tablet | Losartan Potassium 50mg Tablet | 0 | |
Crestor 10mg Tablet | Rosuvastatin Calcium 10mg Tablet | 0 | |
Crixivan 400mg Capsule #180 | | 0 | |
Crolom Ophthalmic Sln. 4% 10ml | Cromolyn Sodium Ophth. Sln. 4% 10ml | 0 | Package |
Customer large plastic bags | | 0 | |
Customer large white paper bags | | 0 | |
Customer log sheet | | 0 | |
Customer scanner | | 0 | |
Customer small plastic bags | | 0 | |
Customer small white paper bags | | 0 | |
Cymbalta 30mg Capsule | Duloxetine DR 30mg Capsule | 0 | |
Cymbalta 60mg Capsule | Duloxetine DR 60mg Capsule | 0 | |
Cytomel 25mcg Tablet #100 | Liothyronine Sod 25mcg Tablet #100 | 0 | |
Cytotec 200mcg Tablet | Misoprostol 200mcg Tablet | 0 | 30s |
Dalmane 15mg (CIV) Capsule | Flurazepam 15mg (CIV) Capsule | 4 | 30s,60s |
Dalmane 30mg (CIV) Capsule | Flurazepam 30mg (CIV) Capsule | 4 | 30s |
Daypro 600mg Tablet | Oxaprozin 600mg Tablet | 0 | 30s,20s,14s,60s,90s |
